
| Harga Baru | Rp.9.500.000 | ||
| Harga Second | Rp.- | ||
| Harga Distributor | Rp.- | ||
| Network | GPRS, EDGE, 3G HSDPA 7.2 Mbps, Wi-Fi, Bluetooth GSM 850/900/1800/1900/HSDPA 2100/900 |
||
| Announced | September, 2008 | ||
| Status | Available | ||
| Dimensions | |||
| Weight | 96 Grams With batery | ||
| Display Type | TFT touchscreen, 65.000 warna, 3,8 inci, TouchFLO 3D finger | ||
| Display Size | 3.8-inch TFT-LCD flat touch-sensitive screen with 480 x 800 WVGA resolution | ||
| Ringtones | Poliponik (40 channels), MP3, WAV, WMA | ||
| Customization | Download | ||
| Vibration | Yes | ||
| Phonebook | Yes | ||
| Call Records | Yes | ||
| Card Slot | microSD (TransFlash), 288 MB RAM, 512 MB ROM, Qualcomm | ||
| MSM7201A 528 Mhz processor | |||
| GPRS | GPRS, EDGE, 3G HSDPA 7.2 Mbps, Wi-Fi, Bluetooth dengan A2DP, USB | ||
| HSCSD | - | ||
| EDGE | - | ||
| 3G | GPRS, EDGE, 3G HSDPA 7.2 Mbps, Wi-Fi, Bluetooth | ||
| WLAN | - | ||
| Bluetooth | Yes, v2.0 with A2DP | ||
| Infrared | - | ||
| USB | Yes, v2.0 | ||
| Operating System | Microsoft Windows Mobile 6.1 Professional | ||
| Messaging | SMS, MMS, Email, Instant Messaging | ||
| Browser | WAP 2.0/xHTML, HTML | ||
| Games | Yes + Java downloadable | ||
| Colors | Solid Black | ||
| Camera |
|
||
| - Built-in GPS receiver, A-GPS function, TV-out, 3,5 mm audio - output jack, YouTube client, Stereo FM radio with RDS, Pocket - Office (Word, Excel, PowerPoint, OneNote, PDF viewer), Java - MIDP 2.0, Voice memo, MP3 player, Built-in handsfree |
|||
| Battery Type | - | ||
| Stand-By | 450 Jam | ||
| Talk-Time | 60 Jam |