
| Harga Baru | Rp.7.069.000 |
| Harga Second | Rp.- |
| Harga Distributor | Rp.- |
| Network | 2G Network: GSM 850/900/1800/1900 3G Network: HSDPA 850/1900/2100 |
| Announced | - |
| Status | Available |
| Dimensions | 112 x 56.9 x 12.5 mm |
| Weight | 127 g |
| Display Type | TFT touchscreen, 65K colors |
| Display Size | 240 x 400 pixels, 3.2 inches |
| Ringtones | Polyphonic, MP3 |
| Customization | Download |
| Vibration | Yes |
| Phonebook | Yes |
| Call Records | Yes |
| Card Slot | microSD (TransFlash), up to 16GB |
| 128 MB RAM, 256 MB ROM, 8 GB/16 GB internal memory | |
| GPRS | GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 7.2 Mbps |
| WLAN | Wi-Fi 802.11b/g |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared | - |
| USB | Yes, v2.0 |
| Operating System | OS Microsoft Window Mobile 6.1 Professional |
| Messaging | SMS, EMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds |
| Games | Yes + Java downloadable |
| Colors | Silver |
| Camera | 5 MP, 2592х1944 pixels, autofocus, image stabiliser, video, flash; secondary videocall camera |
| - Built-in GPS receiver - Java MIDP 2.0 - FM Radio with RDS - MSOffice document viewer - MP3/AAC/AAC+/WMA/OGG/AMR player - DivX/XviD/WMV/MP4 player - TV Out - Voice memo - Built-in handsfree |
|
| Battery Type | - Battery Standard battery, Li-Ion 1440 mAh |
| Stand-By | - |
| Talk-Time | - |