
| Harga Baru | Rp- |
| Harga Second | Rp.2.000.000 |
| Harga Distributor | Rp.- |
| Network | UMTS / GSM 850 / 900 / 1800 / 1900 |
| Announced | 2005, 4Q |
| Status | Available |
| Dimensions | 95 x 50 x 26 mm, 97 cc |
| Weight | 134 g |
| Display Type | TFT, 256K colors |
| Display Size | 352 x 416 pixels, 35 x 41 mm |
| Ringtones | Polyphonic (64 channels), Monophonic, True Tones, MP3 |
| Customization | Download |
| Vibration | Yes |
| Phonebook | Yes |
| Call Records | Yes |
| Card Slot | miniSD (up to 2GB), hot swap, 128 MB card included, |
| - 40 MB internal memory | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Class 11, 236.8 kbps |
| 3G | Yes, 384 kbps |
| WLAN | Wi-Fi 802.11g |
| Bluetooth | Yes, v1.2 |
| Infrared | Yes |
| USB | Yes, v2.0, Pop-Port |
| Operating System | S60 3rd edition (Symbian OS , Series 60 UI) |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Java downloadable, |
| Colors | Silver, Black |
| Camera | 3.15 MP, 2048×1536 pixels, video(CIF), flash; secondary VGA videocall camera |
| - UPnP technology - Push to talk - Java MIDP 2.0 - MP3/AAC/MPEG4 player - Stereo FM Radio - T9 - Voice dial/memo - PIM including calendar, to-do list - Built-in handsfree |
|
| Battery Type | Standard battery, Li-Ion 820 mAh (BL-5B) |
| Stand-By | Up to 192 h |
| Talk-Time | Up to 3 h |