
| Harga Baru | Rp- |
| Harga Second | Rp.3.050.000 |
| Harga Distributor | Rp.- |
| Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
| Announced | 2Q, 2005 |
| Status | Available |
| Dimensions | 113.1 x 55.2 x 22 mm |
| Weight | 164 g |
| Display Type | TFT, 256K colors |
| Display Size | 176 x 208 pixels, 35 x 41 mm |
| - 5-way configurable navigation key | |
| Ringtones | Polyphonic (64 channels), MP3, True Tones |
| Customization | Download |
| Vibration | - 3.5 mm audio output jack |
| Phonebook | Advanced contacts database |
| Call Records | Yes |
| Card Slot | No |
| - 4GB/8GB microdrive for music, MMS, ringtones, images, video, applications | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Class 10, 236.8 kbps |
| 3G | Yes, 384 kbps |
| WLAN | Wi-Fi 802.11b/g |
| Bluetooth | Yes, v1.2 (A2DP - 8 GB version only) |
| Infrared | No |
| USB | Yes, v2.0, miniUSB |
| Operating System | Symbian OS v9.1, Series 60 UI 3rd Edition |
| Messaging | SMS, MMS, EMail, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Java downloadable, |
| Colors | Light Blue Chrome, Dark Gray Chrome, Black (Music Edition) |
| Camera | 2 MP, 1600×1200 pixels, video |
| - Java MIDP 2.0 - MP3/AAC player - Stereo FM Radio - T9 - Voice command/memo - PIM including calendar, to-do list - Built-in handsfree |
|
| Battery Type | Standard battery, Li-Ion (BL-5C) 900 mAh |
| Stand-By | Up to 190 h |
| Talk-Time | Up to 4 h |
I really liked this post. Can I copy it to my site? Thank you in advance.