
| Harga Baru | Rp.7.750.000 |
| Harga Second | Rp.- |
| Harga Distributor | Rp.- |
| Network | 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 1900 / 2100 / 1700 |
| Announced | 2008, October |
| Status | Available |
| Dimensions | 110 x 53 x 16.7 mm |
| Weight | 145 g |
| Display Type | TFT touchscreen, 65K colors |
| Display Size | 800 x 480 pixels, 3 inches |
| Ringtones | Polyphonic, MP3, Customization Composer, download,Vibration |
| Customization | Download |
| Vibration | Yes |
| Phonebook | Yes |
| Call Records | Yes |
| Card Slot | microSD (TransFlash) |
| 400 MB internal memory | |
| GPRS | GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps,EDGE |
| HSCSD | Yes |
| EDGE | 32 - 48 kbps,EDGE |
| 3G | 3G HSDPA, 3.6 Mbps |
| WLAN | WLAN Wi-Fi 802.11b/g |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared | - |
| USB | Yes, v2.0 |
| Operating System | OS Microsoft Windows Mobile 6.0 Professional |
| Messaging | Messaging SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/HTML (IE), RSS feeds |
| Games | Yes + Java downloadable |
| Colors | Solid Black, Steel Silver |
| Camera | 3.15 MP, 2048×1536 pixels, autofocus, video(VGA@30fps), flash secondary videocall camera |
| - A-GPS function - Java MIDP 2.0 - FM radio with RDS - MP3/AAC/MPEG4 player - Motion sensor (with UI auto-rotate) - TrackID music recognition - Picture editor/blogging - Organiser - T9 - Built-in handsfree - Voice memo/dial |
|
| Battery Type | - |
| Stand-By | - |
| Talk-Time | - |
Mas Rivai,
Dimanakah saya bisa memperoleh HP Sony Ericsson X1 ini dengan harga Rp 4.450.000 seperti yang tertulis di info ini?
Tks.
Maaf atas kesalahan penulisan harga.harga yang sebenarnya adalah kisaran 7.750.000
Sekali lagi saya mohon maaf
kenapa bisa murah banget harga hpnya..di mana saya bisa membelinya..
mang X1 itu hp asli atau palsu..sedangkan harga di pasaran ja sekitar 6 jtaan..
Berapa ya harga hp nokia N80 saat ini? Bagi yang tau aku tunggu infonya.
Terima kasih.
dimana bisa beli x1
soalnya aq nyari blum dapat2, dimedan pa mang belum masuk ya?